NOTE: The content of this page may be outdated. Links may not be valid and the steps detailed may no longer work. This page is saved for archival purposes only.
This is not a guide. This is just some information on how I configure all of my different computers. It primary serves as a record to see what I have installed and where.
This is my primary computer for testing, gaming, development and all other purposes. I was running multiple server applications, however sinc I purchased a separate server for that, I no longer do that. Some things to note (*) marks my primary operating systems. Also, for my Linux partitions I avoid using LVM (Logical Volume Management). While this might be convenient for a single operating system, I find it difficult when booting multiple operating systems and sharing data.
With the recent advancements in filesystem drivers, I can read/write EXT partitions in Windows and read/write NTFS partitions in Linux.
Name | charon |
Built | July 2006 |
CPU | AMD Athlon 64 3800+ (2.4Ghz) |
Memory | 2GB |
Motherboard | ASUS AV8 |
Video | Nvidia GeForce FX 5200 |
Hard disk | 1. Seagate 320GB (pata) |
2. Seagate 120GB (pata) |
Partitioning
Disk 1: 320GB (sda) | |||||
sda1 | (primary) | 17GB | NTFS | Windows 2000 (*) | |
sda2 | (primary) | 17GB | NTFS | Windows XP Professional | |
sda3 | (primary) | 17GB | NTFS | Windows Vista Business | |
sda4 | (extended) | ||||
sda5 | (logical) | 30GB | NTFS | Applications (Windows shared) | |
sda6 | (logical) | 68GB | NTFS | Data (Windows shared) | |
sda7 | (logical) | 14GB | EXT3 | Fedora 8 (32bit) | |
sda8 | (logical) | 14GB | EXT3 | Fedora 9 (32bit) (*) | |
sda9 | (logical) | 14GB | EXT3 | Fedora Core 6 (64bit) | |
sda10 | (logical) | 14GB | EXT3 | Fedora Core 6 (32bit) | |
sda11 | (logical) | 14GB | EXT3 | CentOS 5.1 (32bit) | |
sda12 | (logical) | 14GB | EXT3 | OpenSuSE 10.3 (32bit) | |
sda13 | (logical) | 37GB | EXT3 | /home | |
sda14 | (logical) | 16GB | EXT3 | /data (Linux shared) | |
sda15 | (logical) | 2.2GB | SWAP | Linux swap shared |
Disk 2: 120GB (sdb) | |||||
sdb1 | (primary) | 58GB | EXT3 | /mnt/space (Linux shared) | |
sdb2 | (primary) | 11.5GB | EXT3 | empty - future Linux? | |
sdb3 | (primary) | 11.5GB | EXT3 | empty - future Linux? | |
sdb4 | (extended) | ||||
sdb5 | (logical) | 11.5GB | EXT3 | empty - future Linux? | |
sdb6 | (logical) | 11.5GB | EXT3 | empty - future Linux? | |
sdb7 | (logical) | 11.5GB | EXT3 | empty - future Linux? |
This is my mobile computer for basic web tasks and development.
Name | phoebe |
Purchased | October 2007 |
CPU | Intel Core2 Duo T7500 (2.2Ghz) |
Memory | 2GB |
Model | Lenovo ThinkPad T61 |
Video | Nvidia Quadro NVS 140M (14.1" - 1440x900) |
Wirelss | Intel Pro Wireless 3945ABG |
Hard disk | 100GB (sata) |
Partitioning
Disk: 100GB (sda) | |||||
sda1 | (primary) | 6.6GB | NTFS(?) | Lenovo Recovery Partition | |
sda2 | (primary) | 18GB | NTFS | Windows Vista Business | |
sda4 | (extended) | ||||
sda5 | (logical) | 12GB | NTFS | Windows XP Professional (*) | |
sda6 | (logical) | 10GB | NTFS | Applications (Windows XP) | |
sda7 | (logical) | 24GB | NTFS | Data (Windows shared) | |
sda8 | (logical) | 14GB | EXT3 | Fedora 9 (64bit) | |
sda9 | (logical) | 12GB | EXT3 | /home | |
sda10 | (logical) | 2GB | SWAP | Linux swap |
This is my low power server for web development, file serving, backup and remote proxy. It is meant to be stable, low maintenance and infrequent changes.
Name | atlas |
Built | February 2008 |
CPU | Intel Celeron 220 (1.2GHz) |
Memory | 1GB |
Hard disk | 250GB (sata) |
Partitioning
Disk: 250GB (sda) | |||||
sda1 | (primary) | 8GB | EXT3 | CentOS 5.2 (32bit) | |
sda2 | (primary) | 8GB | EXT3 | Spare OS Testing Partitioning | |
sda3 | (primary) | 2GB | SWAP | Linux swap | |
sda4 | (extended) | ||||
sda5 | (logical) | 209GB | EXT3 | /home |
This is an home theater PC embedded into my entertainment system. It outputs to the television, records cable and is controlled by a remote control. It plays recorded television and downloaded video. Additionally it serves as a digital picture viewer.
Name | proteus |
Built | February 2004 |
CPU | AMD Athlon XP 1800+ |
Motherboard | ASUS A7V333 |
Memory | 256MB |
Video | Matrox MGA G200 AGP (framebuffer, no X-windows) |
TV Capture | Hauppauge PVR-250 |
Hard disk | Western Digital 120GB (pata) |
Partitioning
Disk: 120GB (hda) | |||||
hda1 | (primary) | 40MB | EXT3 | /boot | |
hda2 | (primary) | 6GB | EXT3 | Redhat 8.0 (kernel 2.4.25 patched) | |
hda3 | (primary) | 512MB | SWAP | Linux swap | |
hda4 | (primary) | 92GB | EXT3 | /media |
Disclaimer: The author makes no claim to the accuracy of the information provided. This information is provided in the hope that it will be useful, but WITHOUT ANY WARRANTY. There is no implied support from referencing this guide. Any help that is provided is at will. Use this information at your own risk. Always make proper backups and use caution when modifying critical system files.
PLEASE DO NOT mirror, translate or duplicate this page without contacting me.
Copyright © 2003-2013 by Mauriat Miranda (mjmwired.net).